One list. No subscription.
Upload your list. See what's fixable. Then decide.
Upload a CSV and confirm the columns. We count how many names we'd clean, split or hold for review. You get the cleaned file right after checkout.
$5 flat per file, up to 50,000 rows
Your CSV
Only your name columns are sent, to count what would change. They aren’t stored.
Example
What a clean does, on a sample list
Sample data, not a real list. Held rows keep their value as sent, and a blank stays blank. Your file marks each held row in a needs_review column.
| First name | Last name | Result | |
|---|---|---|---|
| jane@example.com | First nameWasJANEnowJane | Last nameWaso'briennowO'Brien | Fixed |
| mckay@example.com | First nameWasmckaynowMcKay | Last name— | Fixed |
| jose@example.com | First nameWasjosénowJosé | Last name— | Fixed |
| joann@example.com | First nameWasjo annnowJo Ann | Last nameWasSMITHnowSmith | Fixed |
| sarah@example.com | First nameSarah | Last nameLee | Already clean |
| no-name@example.com | First name— | Last nameNguyen | No first nameNo first name on file |
| na@example.com | First nameN/A | Last name— | Held for reviewDoesn't look like a first name |
| margaret@example.com | First nameMargaret Sampleton | Last name— | Held for review |
- Fixed
- 4
- Held for review
- 2
- No first name
- 1
- Already clean
- 1
